Land measurement units in Himachal Pradesh
1 bigha = 8,712 ft²
Precision & format
1 bigha equals
8,712ft²
All 9 units
- Square footft²8,712
- Acreac0.2
- Square yardyd²968
- Square meterm²809.3712845
- Hectareha0.08093712845
- Kanalkanal1.6
- Marlamarla32
- Bighabigha1
- Biswabiswa20
Himachal Pradesh land unit conversion table
Every unit used in Himachal Pradesh, with the units it is normally converted into.
| 1 unit | ft² | yd² | m² | ac | ha |
|---|---|---|---|---|---|
| Bigha | 8,712 | 968 | 809.371 | 0.2 | 0.0809371 |
| Kanal | 5,445 | 605 | 505.857 | 0.125 | 0.0505857 |
| Biswa | 435.6 | 48.4 | 40.4686 | 0.01 | 0.00404686 |
| Marla | 272.25 | 30.25 | 25.2929 | 0.00625 | 0.00252929 |
| Square foot | 1 | 0.111111 | 0.092903 | 0.0000229568 | 0.0000092903 |
| Square yard | 9 | 1 | 0.836127 | 0.000206612 | 0.0000836127 |
| Square meter | 10.7639 | 1.19599 | 1 | 0.000247105 | 0.0001 |
| Acre | 43,560 | 4,840 | 4,046.86 | 1 | 0.404686 |
| Hectare | 107,639 | 11,959.9 | 10,000 | 2.47105 | 1 |
How land is measured in Himachal Pradesh
The Himachal bigha is 968 yd², 8,712 ft², and it is exactly a fifth of an acre — the one bigha that divides an acre evenly, so five of them convert without a remainder and a holding in acres can be read straight off. It divides into 20 biswa of 48.4 yd², and kanal and marla are used alongside it in the lower districts.
Every factor on this page is an exact fraction of an acre or of the surveyor's chain the unit was defined by, not a rounded decimal copied from a table — so the sub-units divide their parent unit evenly, which is the check that catches a wrong figure. Local usage can still differ by district, and a land record is the authority over any converter.