Land measurement units in Jammu & Kashmir
1 kanal = 5,445 ft²
Precision & format
1 kanal equals
5,445ft²
All 8 units
- Square footft²5,445
- Acreac0.125
- Square yardyd²605
- Square meterm²505.8570528
- Hectareha0.05058570528
- Kanalkanal1
- Marlamarla20
- Sarsahisarsahi180
Jammu & Kashmir land unit conversion table
Every unit used in Jammu & Kashmir, with the units it is normally converted into.
| 1 unit | ft² | yd² | m² | ac | ha |
|---|---|---|---|---|---|
| Kanal | 5,445 | 605 | 505.857 | 0.125 | 0.0505857 |
| Marla | 272.25 | 30.25 | 25.2929 | 0.00625 | 0.00252929 |
| Sarsahi | 30.25 | 3.36111 | 2.81032 | 0.000694444 | 0.000281032 |
| Square foot | 1 | 0.111111 | 0.092903 | 0.0000229568 | 0.0000092903 |
| Square yard | 9 | 1 | 0.836127 | 0.000206612 | 0.0000836127 |
| Square meter | 10.7639 | 1.19599 | 1 | 0.000247105 | 0.0001 |
| Acre | 43,560 | 4,840 | 4,046.86 | 1 | 0.404686 |
| Hectare | 107,639 | 11,959.9 | 10,000 | 2.47105 | 1 |
How land is measured in Jammu & Kashmir
Jammu & Kashmir measures almost entirely in kanal and marla, and property is advertised that way rather than in square feet — a kanal is 5,445 ft², an eighth of an acre, and a marla a twentieth of a kanal. There is no local bigha in the revenue records.
Every factor on this page is an exact fraction of an acre or of the surveyor's chain the unit was defined by, not a rounded decimal copied from a table — so the sub-units divide their parent unit evenly, which is the check that catches a wrong figure. Local usage can still differ by district, and a land record is the authority over any converter.