Land measurement units in Punjab
1 murabba = 1,089,000 ft²
Precision & format
1 murabba equals
1,089,000ft²
All 12 units
- Square footft²1,089,000
- Acreac25
- Square yardyd²121,000
- Square meterm²101,171.4106
- Hectareha10.11714106
- Kanalkanal200
- Marlamarla4,000
- Sarsahisarsahi36,000
- Killakilla25
- Murabbamurabba1
- Bighabigha120
- Biswabiswa2,400
Punjab land unit conversion table
Every unit used in Punjab, with the units it is normally converted into.
| 1 unit | ft² | yd² | m² | ac | ha |
|---|---|---|---|---|---|
| Murabba | 1,089,000 | 121,000 | 101,171 | 25 | 10.1171 |
| Killa | 43,560 | 4,840 | 4,046.86 | 1 | 0.404686 |
| Bigha | 9,075 | 1,008.33 | 843.095 | 0.208333 | 0.0843095 |
| Kanal | 5,445 | 605 | 505.857 | 0.125 | 0.0505857 |
| Biswa | 453.75 | 50.4167 | 42.1548 | 0.0104167 | 0.00421548 |
| Marla | 272.25 | 30.25 | 25.2929 | 0.00625 | 0.00252929 |
| Sarsahi | 30.25 | 3.36111 | 2.81032 | 0.000694444 | 0.000281032 |
| Square foot | 1 | 0.111111 | 0.092903 | 0.0000229568 | 0.0000092903 |
| Square yard | 9 | 1 | 0.836127 | 0.000206612 | 0.0000836127 |
| Square meter | 10.7639 | 1.19599 | 1 | 0.000247105 | 0.0001 |
| Acre | 43,560 | 4,840 | 4,046.86 | 1 | 0.404686 |
| Hectare | 107,639 | 11,959.9 | 10,000 | 2.47105 | 1 |
How land is measured in Punjab
Punjab measures in the kanal–marla ladder rather than the bigha one: 8 kanal to the acre, 20 marla to the kanal, 9 sarsahi to the marla. All of them are exact fractions of an acre, so unlike the bigha there is no regional variation to resolve. A killa is simply an acre, and a murabba is 25 of them — the square the canal colonies were laid out in.
Every factor on this page is an exact fraction of an acre or of the surveyor's chain the unit was defined by, not a rounded decimal copied from a table — so the sub-units divide their parent unit evenly, which is the check that catches a wrong figure. Local usage can still differ by district, and a land record is the authority over any converter.