Land measurement units in Uttar Pradesh
1 bigha = 27,225 ft²
Precision & format
1 bigha (pucca) equals
27,225ft²
All 11 units
- Square footft²27,225
- Acreac0.625
- Square yardyd²3,025
- Square meterm²2,529.285264
- Hectareha0.2529285264
- Gajgaj3,025
- Bigha (pucca)bigha (pucca)1
- Bigha (kachha)bigha (kachha)3
- Biswa (pucca)biswa (pucca)20
- Biswa (kachha)biswa (kachha)60
- Biswansibiswansi400
Uttar Pradesh land unit conversion table
Every unit used in Uttar Pradesh, with the units it is normally converted into.
| 1 unit | ft² | yd² | m² | ac | ha |
|---|---|---|---|---|---|
| Bigha (pucca) | 27,225 | 3,025 | 2,529.29 | 0.625 | 0.252929 |
| Biswa (pucca) | 1,361.25 | 151.25 | 126.464 | 0.03125 | 0.0126464 |
| Biswansi | 68.0625 | 7.5625 | 6.32321 | 0.0015625 | 0.000632321 |
| Bigha (kachha) | 9,075 | 1,008.33 | 843.095 | 0.208333 | 0.0843095 |
| Biswa (kachha) | 453.75 | 50.4167 | 42.1548 | 0.0104167 | 0.00421548 |
| Gaj | 9 | 1 | 0.836127 | 0.000206612 | 0.0000836127 |
| Square foot | 1 | 0.111111 | 0.092903 | 0.0000229568 | 0.0000092903 |
| Square yard | 9 | 1 | 0.836127 | 0.000206612 | 0.0000836127 |
| Square meter | 10.7639 | 1.19599 | 1 | 0.000247105 | 0.0001 |
| Acre | 43,560 | 4,840 | 4,046.86 | 1 | 0.404686 |
| Hectare | 107,639 | 11,959.9 | 10,000 | 2.47105 | 1 |
How land is measured in Uttar Pradesh
Uttar Pradesh land records run bigha → biswa → biswansi, each exactly a twentieth of the one above it. Two chains are in use: the pucca bigha of 3,025 yd², laid out with the 165-foot Shahjahani jarib, and the kachha bigha, which is exactly one third of it. Which one a deed means depends on the district, so the figure is worth confirming against the khatauni rather than assumed.
Every factor on this page is an exact fraction of an acre or of the surveyor's chain the unit was defined by, not a rounded decimal copied from a table — so the sub-units divide their parent unit evenly, which is the check that catches a wrong figure. Local usage can still differ by district, and a land record is the authority over any converter.