Land measurement units in Jharkhand
1 bigha = 27,225 ft²
Precision & format
1 bigha equals
27,225ft²
All 9 units
- Square footft²27,225
- Acreac0.625
- Square yardyd²3,025
- Square meterm²2,529.285264
- Hectareha0.2529285264
- Decimaldecimal62.5
- Dhurdhur400
- Bighabigha1
- Kathakatha20
Jharkhand land unit conversion table
Every unit used in Jharkhand, with the units it is normally converted into.
| 1 unit | ft² | yd² | m² | ac | ha |
|---|---|---|---|---|---|
| Bigha | 27,225 | 3,025 | 2,529.29 | 0.625 | 0.252929 |
| Katha | 1,361.25 | 151.25 | 126.464 | 0.03125 | 0.0126464 |
| Dhur | 68.0625 | 7.5625 | 6.32321 | 0.0015625 | 0.000632321 |
| Decimal | 435.6 | 48.4 | 40.4686 | 0.01 | 0.00404686 |
| Square foot | 1 | 0.111111 | 0.092903 | 0.0000229568 | 0.0000092903 |
| Square yard | 9 | 1 | 0.836127 | 0.000206612 | 0.0000836127 |
| Square meter | 10.7639 | 1.19599 | 1 | 0.000247105 | 0.0001 |
| Acre | 43,560 | 4,840 | 4,046.86 | 1 | 0.404686 |
| Hectare | 107,639 | 11,959.9 | 10,000 | 2.47105 | 1 |
How land is measured in Jharkhand
Jharkhand records land in the pucca bigha of 3,025 yd², with 20 katha to the bigha and 20 dhur to the katha, and decimal — a hundredth of an acre — used alongside them in registry documents. The bigha comes from the 165-foot Shahjahani jarib, which is what makes its katha exactly 1,361.25 ft² rather than the round figure tables often print.
Every factor on this page is an exact fraction of an acre or of the surveyor's chain the unit was defined by, not a rounded decimal copied from a table — so the sub-units divide their parent unit evenly, which is the check that catches a wrong figure. Local usage can still differ by district, and a land record is the authority over any converter.